Paona Pahu Pahu Pinewood Kaa Derby Weigh
wehewehe
ʻAʻole ʻawaʻawa a ʻoluʻolu ʻo Tungsten no laila ke hoʻonui nei ka hoʻohana ʻana i nā noi kaumaha ma kahi kūpono ʻole ke alakaʻi.No ka laʻana, ua pāpā ʻia ke kēpau ma nā kahawai he nui, no laila ua hoʻololi pinepine ʻia ka tungsten no ke kaumaha kepau ma nā nalo lawaiʻa.ʻO ke kiʻekiʻe kiʻekiʻe i hui pū ʻia me ke ʻano non-toxic e hana ai i ka tungsten i metala kūpono no kēia noi.
No nā kumu like ʻo tungsten kahi huahana maikaʻi loa no ke kaupaona ʻana i nā kaʻa derby pinewood.ʻO ka Tungsten he 3.2 manawa ka nui o ka zinc ("Lead Free") mea kaumaha i hoʻohana pinepine ʻia ma nā kaʻa pinewood derby, no laila hiki ke hoʻololi i ka hoʻolālā ʻana o ke kaʻa.I ka manawa like, ua hoʻohana ʻia ka tungsten e NASCAR no ka hale ʻōwili metala a ma ke ʻano ballast frame e hoʻohaʻahaʻa i ke kikowaena o ka umekaumaha o ke kaʻa heihei.
Nā Kūlana Huahana
Hoʻohui Kimia
Huina | Māmā (g/cm3) | TRS(Mpa) | Elongation(%) | HRC |
85W-10.5Ni-Fe | 15.8-16.0 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.0 | 700-1000 | 20-33 | 24-32 |
90W-6Ni-4Fe | 16.7-17.0 | 700-1000 | 20-33 | 24-32 |
91W-6Ni-3Fe | 17.1-17.3 | 700-1000 | 15-28 | 25-30 |
92W-5Ni-3Fe | 17.3-17.5 | 700-1000 | 18-28 | 25-30 |
92.5W-5Ni-2.5Fe | 17.4-17.6 | 700-1000 | 25-30 | 25-30 |
93W-4Ni-3Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-4.9Ni-2.1Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
95W-3Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-185 | 600-800 | 8-14 | 30-35 |
98W-1Ni-1Fe | 18.4-18.6 | 500-800 | 5-10 | 30-35 |
Nā kiʻi
Nā Paona Paona Tungsten Cylinder
● Kū'ē kiʻekiʻe i ka radiation
● Kiʻekiʻe loa tensile ikaika
● Kūleʻa wela kiʻekiʻe
● Ua hoʻonui nui ʻia ka waiwai hana hohonu
● Weld hiki a me ka oxidation kū'ē nui hoʻonui
● Hoʻonui i ka hua a me ka ho'ēmi kumukūʻai